Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Road or Gravel Ride - Saturday | 180 |
Mountain Bike Trail Ride - Saturday | 12 |
Spectator Breakfast - Lunch ticket | 5 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Armando J Aburto | Road or Gravel Ride - Saturday | Male | 52 | Cutler Bay | FL US | ||
Lener Aburto | Road or Gravel Ride - Saturday | Male | 49 | Cutler Bay | FL US | ||
Rebecca Anderson | Road or Gravel Ride - Saturday | Female | 57 | West Palm Beach | FL US | ||
Richard Anderson | Road or Gravel Ride - Saturday | Male | 65 | West Palm Beach | FL US | ||
Daniel Ayala | Road or Gravel Ride - Saturday | Male | 38 | Miami | FL US | ||
Manuel Barrios | Road or Gravel Ride - Saturday | Male | 65 | MIAMI | FL US | ||
Landon Barton | Road or Gravel Ride - Saturday | Male | 35 | Winter Garden | FL US | ||
Omar Beceiro | Road or Gravel Ride - Saturday | Male | 63 | Miami | FL US | ||
John Bottoms | Road or Gravel Ride - Saturday | Male | 64 | Mount Dora | FL US | ||
Adriana Bracho | Road or Gravel Ride - Saturday | Female | 43 | Tampa | FL US |
Anonymous users are not shown in this report.
If you have registered for this Ride with an anonymous account, you can view your registration(s) by clicking here.