Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Road or Gravel Ride - Saturday | 253 |
Mountain Bike Trail Ride - Saturday | 21 |
Spectator Breakfast - Lunch ticket | 6 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
207 | Armando J Aburto | Road or Gravel Ride - Saturday | Male | 52 | Cutler Bay | FL US |
206 | Lener Aburto | Road or Gravel Ride - Saturday | Male | 49 | Cutler Bay | FL US |
111 | Ashton Adkins | Mountain Bike Trail Ride - Saturday | Male | 14 | Tavares | FL US |
110 | Michael Adkins | Mountain Bike Trail Ride - Saturday | Male | 48 | Tavares | FL US |
105 | Donna Adler | Road or Gravel Ride - Saturday | Female | 63 | Jupiter | FL US |
267 | Leo Ambrose | Road or Gravel Ride - Saturday | Male | 60 | Orlando | FL US |
135 | Nathaniel Ambrose | Road or Gravel Ride - Saturday | Male | 60 | The Villages | FL US |
250 | Eric Andersen | Road or Gravel Ride - Saturday | Male | 60 | Zellwood | FL US |
178 | Rebecca Anderson | Road or Gravel Ride - Saturday | Female | 57 | West Palm Beach | FL US |
179 | Richard Anderson | Road or Gravel Ride - Saturday | Male | 65 | West Palm Beach | FL US |
Anonymous users are not shown in this report.
If you have registered for this Ride with an anonymous account, you can view your registration(s) by clicking here.