Registration Starting | Registration Ending | Price |
---|---|---|
July 24, 2022, 1:18am EDT | September 4, 2022, 11:59pm EDT | $75.00 Ride Fee + $5.50 SignUp Fee |
September 5, 2022, 12:00am EDT | October 1, 2022, 11:59pm EDT | $85.00 Ride Fee + $6.10 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
July 24, 2022, 1:24am EDT | September 4, 2022, 11:59pm EDT | $125.00 Ride Fee + $8.50 SignUp Fee |
September 5, 2022, 12:00am EDT | October 1, 2022, 11:59pm EDT | $135.00 Ride Fee + $9.10 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
July 24, 2022, 1:05am EDT | October 1, 2022, 11:59am EDT | $35.00 Ride Fee + $3.50 SignUp Fee |
Thank you! Your message was posted to Facebook.